Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
916 Properties
Map
916 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths2,060 SqFt1/35 35$850,000 $875,000 2.9%
5 Beds4 Baths3,192 SqFt1/49 49$915,000 $924,900 1.1%
2 Beds2 Baths1,720 SqFt1/28 28$375,000 $375,000
2 Beds2 Baths1,146 SqFt1/24 24$185,000 $200,000 7.5%
5 Beds4 Baths2,520 SqFt1/19 19$749,000 $749,000
4 Beds3 Baths2,420 SqFt1/43 43$675,000 $699,900 3.6%
2 Beds2 Baths1,200 SqFt1/17 17$203,000 $220,000 7.7%
4 Beds4 Baths2,514 SqFt1/26 26$700,000 $725,000 3.4%
3 Beds2 Baths1,258 SqFt1/45 45$690,000 $679,000 1.6%
3 Beds2 Baths1,634 SqFt1/47 47$655,000 $675,000 3.0%
2 Beds2 Baths1,662 SqFt1/28 28$280,000 $350,000 20.0%
2 Beds2 Baths1,361 SqFt1/13 13$255,000 $265,000 3.8%
4 Beds3 Baths2,912 SqFt1/42 42$850,000 $820,000 3.7%
3 Beds3 Baths2,862 SqFt1/39 39$680,000 $750,000 9.3%
4 Beds3 Baths2,054 SqFt1/24 24$585,000 $595,000 1.7%
0.39 Acres1/2 2$500,000 $595,000 16.0%
2 Beds2 Baths1,545 SqFt1/34 34$310,000 $325,000 4.6%
5 Beds7 Baths8,473 SqFt1/50 50$4,850,000 $4,395,000 10.4%
3 Beds3 Baths1,881 SqFt1/50 50$565,000 $599,000 5.7%
2 Beds3 Baths1,092 SqFt1/35 35$385,000 $389,000 1.0%
3 Beds2 Baths1,210 SqFt1/40 40$620,000 $620,000
4 Beds3 Baths3,004 SqFt1/47 47$670,000 $695,000 3.6%
1 Bed1 Bath832 SqFt1/25 25$197,000 $195,000 1.0%
5 Beds3 Baths2,692 SqFt1/36 36$850,000 $865,000 1.7%

