Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
761 Properties
Map
761 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds3 Baths1,567 SqFt1/29 29$395,000 $389,999 1.3%
4 Beds2 Baths1,568 SqFt1/46 46$541,200 $565,000 4.2%
4 Beds3 Baths2,844 SqFt1/47 47$432,500 $424,900 1.8%
4 Beds3 Baths3,236 SqFt1/50 50$535,000 $535,000
3 Beds2 Baths1,562 SqFt1/28 28$395,000 $410,000 3.7%
4 Beds4 Baths2,288 SqFt1/38 38$420,000 $430,000 2.3%
2 Beds2 Baths1,080 SqFt1/39 39$393,085 $379,000 3.7%
3 Beds2 Baths1,331 SqFt1/37 37$414,500 $415,000 0.1%
3 Beds3 Baths3,305 SqFt1/41 41$535,000 $535,000- 3 Beds2 Baths1,720 SqFt$549,950 $549,950
5 Beds3 Baths2,954 SqFt1/46 46$515,000 $529,000 2.6%
5 Beds4 Baths3,064 SqFt1/38 38$526,000 $549,112 4.2%
4 Beds3 Baths2,577 SqFt1/24 24$510,000 $510,000
3 Beds2 Baths2,062 SqFt1/47 47$460,000 $460,000
5 Beds2 Baths2,052 SqFt1/33 33$418,000 $415,000 0.7%
4 Beds4 Baths2,468 SqFt1/50 50$435,000 $455,000 4.4%
3 Beds3 Baths2,771 SqFt1/43 43$507,900 $499,900 1.6%
3 Beds3 Baths2,771 SqFt1/48 48$495,000 $499,900 1.0%
4 Beds4 Baths3,936 SqFt1/50 50$775,000 $775,000
4 Beds3 Baths2,718 SqFt1/34 34$430,000 $454,000 5.3%
5 Beds3 Baths3,202 SqFt1/23 23$559,000 $559,000
3 Beds2 Baths1,126 SqFt1/18 18$340,000 $364,999 6.8%
4 Beds3 Baths2,052 SqFt1/49 49$385,000 $399,999 3.7%
4 Beds3 Baths3,010 SqFt1/34 34$810,000 $799,900 1.3%

