Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
173 Properties
Map
173 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
39.5 Acres1/7 7$119,000 $123,000 3.3%
35 Acres1/13 13$100,000 $101,500 1.5%
94 Acres1/10 10$299,000 $299,000
0.31 Acres1/3 3$100,000 $115,000 13.0%
2 Beds3 Baths2,288 SqFt1/29 29$410,000 $413,000 0.7%
3 Beds2 Baths3,052 SqFt1/28 28$415,000 $410,000 1.2%
3 Beds2 Baths1,475 SqFt1/10 10$325,000 $325,000
3 Beds2 Baths1,475 SqFt1/21 21$325,000 $325,000
4 Beds4 Baths2,450 SqFt1/31 31$438,000 $449,000 2.4%
3 Beds2 Baths1,188 SqFt1/46 46$358,000 $380,000 5.8%
2 Beds1 Bath564 SqFt1/10 10$202,000 $249,000 18.9%
0.17 Acres1/16 16$202,000 $249,000 18.9%
3 Beds3 Baths2,676 SqFt1/20 20$202,000 $249,000 18.9%
4 Beds3 Baths2,688 SqFt1/46 46$360,000 $350,000 2.9%
2 Beds2 Baths2,288 SqFt1/35 35$361,000 $360,000 0.3%
3 Beds2 Baths1,475 SqFt1/13 13$325,000 $325,000
3 Beds2 Baths1,475 SqFt1/11 11$325,000 $325,000
5.01 Acres1/12 12$130,000 $140,000 7.1%
6.72 Acres1/26 26$120,000 $139,900 14.2%
4 Beds3 Baths2,171 SqFt1/50 50$353,173 $349,973 0.9%
2 Beds2 Baths2,288 SqFt1/50 50$417,500 $412,500 1.2%
3 Beds2 Baths1,479 SqFt1/26 26$345,000 $339,950 1.5%
2 Beds2 Baths1,282 SqFt1/22 22$287,000 $283,500 1.2%
644 Acres1/19 19$966,000 $966,000

