Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,704 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths2,821 SqFt1/38 38$1,525,000 $1,565,000 2.6%
2 Beds1 Bath1,346 SqFt1/40 40$592,500 $599,973 1.2%
4 Beds2 Baths1,656 SqFt1/40 40$710,000 $675,000 5.2%
8 Beds4 Baths3,138 SqFt1/8 8$750,000 $775,000 3.2%
1 Bed1 Bath617 SqFt1/10 10$266,500 $269,995 1.3%
5 Beds4 Baths3,426 SqFt1/30 30$1,580,000 $1,465,000 7.8%
4 Beds2 Baths1,624 SqFt1/35 35$762,000 $700,000 8.9%
2 Beds1 Bath977 SqFt1/28 28$510,000 $520,000 1.9%
3 Beds2 Baths1,358 SqFt1/23 23$525,000 $525,000- 1 Bath459 SqFt$170,000 $170,000
1 Bed1 Bath604 SqFt1/28 28$236,000 $249,900 5.6%
4 Beds4 Baths3,440 SqFt1/40 40$840,000 $875,000 4.0%
2 Beds1 Bath850 SqFt1/10 10$332,000 $350,000 5.1%
3 Beds2 Baths1,824 SqFt1/30 30$662,500 $679,900 2.6%
2 Beds1 Bath639 SqFt1/28 28$379,900 $379,900
4 Beds3 Baths2,764 SqFt1/40 40$875,000 $899,000 2.7%
2 Beds2 Baths1,112 SqFt1/14 14$300,000 $300,000
3 Beds3 Baths2,487 SqFt1/40 40$1,265,000 $1,185,000 6.8%
1 Bed1 Bath796 SqFt1/26 26$415,000 $420,000 1.2%
3 Beds2 Baths1,296 SqFt1/23 23$415,000 $425,000 2.4%
3 Beds2 Baths2,108 SqFt1/21 21$470,000 $485,000 3.1%
0.14 Acres1/24 24$619,000 $619,900 0.1%
1 Bed1 Bath632 SqFt1/14 14$335,000 $325,000 3.1%
2 Beds1 Bath714 SqFt1/14 14$404,000 $389,900 3.6%

