Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
919 Properties
Map
919 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds5 Baths3,938 SqFt$1,435,000 $1,495,000 4.0%
3 Beds3 Baths1,861 SqFt1/39 39$508,000 $489,000 3.9%
4 Beds2 Baths2,319 SqFt1/28 28$815,000 $839,000 2.9%
3 Beds2 Baths1,916 SqFt1/34 34$750,000 $775,000 3.2%
3 Beds3 Baths1,378 SqFt1/4 4$500,990 $500,990
1 Bed1 Bath810 SqFt1/18 18$295,100 $289,900 1.8%
3 Beds2 Baths1,916 SqFt1/36 36$750,000 $775,000 3.2%
5 Beds2 Baths1,626 SqFt1/35 35$489,977 $494,977 1.0%
3 Beds3 Baths1,373 SqFt1/3 3$541,440 $543,440 0.4%
3 Beds3 Baths1,373 SqFt1/3 3$540,110 $546,570 1.2%
5 Beds2 Baths1,569 SqFt1/23 23$520,000 $525,000 1.0%
4 Beds3 Baths2,466 SqFt1/40 40$700,000 $650,000 7.7%
5 Beds6 Baths5,170 SqFt1/40 40$2,064,236 $2,275,000 9.3%
3 Beds3 Baths2,212 SqFt1/23 23$549,180 $559,000 1.8%
4 Beds3 Baths2,240 SqFt1/28 28$725,000 $698,000 3.9%
2 Beds3 Baths1,333 SqFt1/27 27$375,000 $375,000
5 Beds3 Baths2,563 SqFt1/39 39$710,000 $720,000 1.4%
2 Beds2 Baths1,100 SqFt1/33 33$322,500 $335,000 3.7%
3 Beds3 Baths2,114 SqFt1/29 29$510,000 $499,900 2.0%
2 Beds2 Baths1,494 SqFt1/29 29$450,000 $450,000
4 Beds3 Baths2,463 SqFt1/40 40$790,000 $775,000 1.9%
2 Beds3 Baths1,263 SqFt1/40 40$385,000 $384,000 0.3%
2 Beds1 Bath1,000 SqFt1/16 16$294,000 $294,000
3 Beds3 Baths2,795 SqFt1/28 28$868,000 $875,000 0.8%

