Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
2.6K Properties
Map
2,602 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds3 Baths3,382 SqFt1/39 39$660,000 $660,000- 3 Beds3 Baths3,000 SqFt$695,500 $695,500
2 Beds2 Baths3,868 SqFt1/4 4$630,000 $650,000 3.1%
4 Beds4 Baths3,947 SqFt1/7 7$710,000 $715,000 0.7%
4 Beds3 Baths4,286 SqFt1/20 20$935,000 $974,950 4.1%
3 Beds4 Baths2,776 SqFt1/35 35$615,000 $615,000
4 Beds3 Baths3,493 SqFt1/29 29$735,000 $745,000 1.3%
3 Beds3 Baths3,097 SqFt1/35 35$629,900 $629,900
5 Beds4 Baths3,141 SqFt1/21 21$630,000 $630,000
3 Beds2 Baths3,866 SqFt$806,076 $756,760 6.5%
3 Beds4 Baths2,776 SqFt1/37 37$615,000 $615,000
4 Beds4 Baths4,559 SqFt1/40 40$730,000 $740,000 1.4%
3 Beds4 Baths3,710 SqFt1/7 7$690,000 $690,000
4 Beds4 Baths3,568 SqFt1/7 7$650,000 $675,000 3.7%
5 Beds3 Baths2,891 SqFt1/40 40$735,000 $745,000 1.3%
3 Beds4 Baths3,710 SqFt1/5 5$690,000 $690,000
4 Beds4 Baths3,568 SqFt1/5 5$650,000 $675,000 3.7%
5 Beds3 Baths2,891 SqFt1/39 39$735,000 $745,000 1.3%
7 Beds7 Baths4,686 SqFt1/40 40$875,000 $899,000 2.7%
4 Beds4 Baths4,644 SqFt1/40 40$785,000 $825,000 4.8%
5 Beds4 Baths3,718 SqFt1/38 38$695,000 $695,000
3 Beds3 Baths2,938 SqFt1/32 32$645,000 $650,000 0.8%
6 Beds4 Baths3,679 SqFt1/40 40$670,000 $695,000 3.6%
4 Beds2 Baths1,756 SqFt1/38 38$738,022 $770,000 4.2%

