Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
2.6K Properties
Map
2,592 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,476 SqFt1/28 28$459,500 $459,500
4 Beds3 Baths1,824 SqFt1/34 34$560,000 $580,000 3.4%
5 Beds3 Baths4,563 SqFt1/44 44$665,000 $699,900 5.0%
3 Beds2 Baths3,896 SqFt1/30 30$695,000 $715,000 2.8%
4 Beds3 Baths3,976 SqFt1/42 42$799,000 $799,000
3 Beds3 Baths3,799 SqFt1/34 34$955,720 $944,200 1.2%
4 Beds3 Baths3,652 SqFt1/45 45$699,000 $699,000
3 Beds4 Baths1,946 SqFt1/38 38$580,000 $600,000 3.3%
4 Beds3 Baths1,868 SqFt1/30 30$530,000 $549,500 3.5%
6 Beds5 Baths4,686 SqFt1/49 49$1,185,000 $1,200,000 1.3%
5 Beds4 Baths3,734 SqFt1/40 40$1,115,000 $1,150,000 3.0%
3 Beds3 Baths1,400 SqFt1/42 42$435,000 $440,000 1.1%
3 Beds3 Baths1,438 SqFt$535,000 $484,990 10.3%
3 Beds3 Baths4,727 SqFt1/39 39$845,000 $850,000 0.6%
3 Beds2 Baths4,764 SqFt1/33 33$699,000 $699,000
2 Beds2 Baths1,156 SqFt1/31 31$360,000 $345,900 4.1%
3 Beds3 Baths1,438 SqFt1/33 33$459,990 $474,990 3.2%
4 Beds5 Baths4,587 SqFt$1,209,470 $1,125,000 7.5%
4 Beds4 Baths2,998 SqFt1/47 47$715,000 $699,000 2.3%
4 Beds3 Baths4,140 SqFt1/40 40$897,400 $925,000 3.0%
4 Beds3 Baths3,307 SqFt1/39 39$650,000 $649,000 0.2%
4 Beds4 Baths2,846 SqFt1/33 33$629,999 $629,999
3 Beds4 Baths2,346 SqFt1/47 47$550,000 $549,999
4 Beds5 Baths4,659 SqFt1/47 47$880,000 $920,000 4.3%

