Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
2.6K Properties
Map
2,606 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds6 Baths7,215 SqFt1/37 37$2,200,000 $2,389,000 7.9%
3 Beds4 Baths3,607 SqFt1/40 40$1,172,540 $1,182,965 0.9%
4 Beds4 Baths3,607 SqFt1/40 40$1,172,540 $1,182,965 0.9%
3 Beds3 Baths2,833 SqFt1/25 25$617,000 $629,990 2.1%
5 Beds4 Baths4,532 SqFt1/23 23$815,000 $824,990 1.2%
3 Beds3 Baths2,835 SqFt1/24 24$650,000 $650,000
4 Beds3 Baths3,866 SqFt1/33 33$730,000 $734,500 0.6%
4 Beds3 Baths4,187 SqFt1/25 25$740,990 $749,990 1.2%
5 Beds4 Baths4,962 SqFt1/40 40$1,059,650 $975,000 8.7%
4 Beds3 Baths4,187 SqFt1/28 28$755,000 $774,990 2.6%
4 Beds3 Baths4,008 SqFt1/37 37$700,000 $700,000
3 Beds4 Baths4,128 SqFt1/38 38$798,500 $762,500 4.7%
3 Beds3 Baths2,763 SqFt1/2 2$620,000 $650,000 4.6%
4 Beds3 Baths3,529 SqFt1/24 24$699,990 $699,990
4 Beds3 Baths4,008 SqFt1/38 38$700,000 $700,000
3 Beds2 Baths3,569 SqFt1/29 29$735,000 $725,000 1.4%
5 Beds4 Baths3,780 SqFt1/39 39$925,000 $925,000
5 Beds5 Baths3,719 SqFt1/39 39$685,000 $685,000
5 Beds4 Baths3,780 SqFt1/40 40$925,000 $925,000
4 Beds3 Baths4,132 SqFt1/39 39$763,000 $775,000 1.5%
4 Beds3 Baths3,758 SqFt1/40 40$670,000 $679,900 1.5%
4 Beds3 Baths4,132 SqFt1/40 40$763,000 $775,000 1.5%
4 Beds3 Baths3,758 SqFt1/40 40$670,000 $679,900 1.5%
3 Beds4 Baths2,239 SqFt1/3 3$663,816 $649,816 2.2%

