Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
2.9K Properties
Map
2,932 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths3,288 SqFt1/33 33$746,000 $775,000 3.7%
3 Beds3 Baths4,050 SqFt1/40 40$565,000 $565,000
3 Beds2 Baths1,590 SqFt1/27 27$495,000 $495,000
2 Beds2 Baths1,052 SqFt1/34 34$320,699 $330,000 2.8%
5 Beds4 Baths3,919 SqFt1/26 26$635,000 $655,000 3.1%
5 Beds4 Baths2,991 SqFt1/47 47$600,000 $600,000
3 Beds2 Baths1,720 SqFt1/33 33$485,000 $479,900 1.1%
2 Beds2 Baths1,183 SqFt1/37 37$430,060 $427,575 0.6%
3 Beds3 Baths2,611 SqFt1/29 29$586,481 $591,371 0.8%- 5 Beds2 Baths2,106 SqFt$306,000 $306,000
3 Beds4 Baths2,836 SqFt1/40 40$570,000 $575,000 0.9%
3 Beds3 Baths2,244 SqFt1/4 4$331,961 $323,000 2.8%
4 Beds3 Baths2,921 SqFt1/31 31$597,000 $597,000
3 Beds2 Baths1,220 SqFt1/37 37$453,000 $465,000 2.6%
5 Beds4 Baths3,911 SqFt1/18 18$680,000 $703,350 3.3%
3 Beds1 Bath1,386 SqFt1/40 40$420,000 $425,000 1.2%
3 Beds2 Baths2,045 SqFt1/28 28$500,000 $508,900 1.7%
3 Beds2 Baths1,404 SqFt1/33 33$393,500 $393,500
2 Beds1 Bath2,088 SqFt1/42 42$442,000 $430,000 2.8%
4 Beds2 Baths1,900 SqFt1/45 45$575,000 $575,000
2 Beds3 Baths2,264 SqFt1/28 28$400,000 $417,000 4.1%
4 Beds3 Baths2,238 SqFt1/45 45$505,000 $505,000
4 Beds3 Baths2,385 SqFt1/24 24$512,000 $525,000 2.5%
3 Beds2 Baths1,284 SqFt1/13 13$469,900 $469,900

