Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
166 Properties
Map
166 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds3 Baths3,507 SqFt1/25 25$475,000 $470,000 1.1%
2 Beds1 Bath905 SqFt1/32 32$200,000 $204,000 2.0%
3 Beds2 Baths1,000 SqFt1/20 20$305,000 $295,000 3.4%
3 Beds2 Baths3,340 SqFt1/28 28$475,000 $470,000 1.1%
3 Beds2 Baths3,340 SqFt1/28 28$475,000 $470,000 1.1%
3 Beds3 Baths3,052 SqFt1/39 39$670,000 $680,000 1.5%
3 Beds3 Baths3,052 SqFt1/39 39$670,000 $680,000 1.5%
2 Beds1 Bath1,197 SqFt1/28 28$355,000 $350,000 1.4%
3 Beds2 Baths1,562 SqFt1/27 27$320,000 $315,000 1.6%
5 Beds3 Baths3,202 SqFt1/40 40$660,000 $659,000 0.2%
4 Beds2 Baths1,872 SqFt1/19 19$385,000 $385,000
4 Beds2 Baths1,872 SqFt1/19 19$385,000 $385,000
4 Beds2 Baths1,676 SqFt1/31 31$375,000 $375,000
4 Beds2 Baths2,052 SqFt1/39 39$639,000 $639,000
5 Beds2 Baths3,572 SqFt1/28 28$650,000 $675,000 3.7%
2 Beds1 Bath888 SqFt1/25 25$329,000 $329,000
4 Beds2 Baths2,172 SqFt1/33 33$380,000 $374,000 1.6%
4 Beds2 Baths1,980 SqFt1/40 40$800,000 $875,000 8.6%
3 Beds2 Baths2,132 SqFt1/39 39$371,000 $385,000 3.6%
3 Beds2 Baths1,995 SqFt1/40 40$340,000 $340,000
4 Beds2 Baths4,392 SqFt1/32 32$2,450,000 $2,649,000 7.5%
3 Beds2 Baths1,768 SqFt1/35 35$450,000 $469,000 4.1%

