Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
764 Properties
Map
764 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
5 Beds4 Baths4,003 SqFt1/39 39$639,900 $639,900
3 Beds2 Baths1,890 SqFt1/40 40$409,200 $399,900 2.3%
40 Acres1/3 3$245,000 $274,900 10.9%
5 Beds5 Baths5,157 SqFt1/40 40$850,000 $869,999 2.3%
3 Beds2 Baths3,133 SqFt$549,180 $549,990 0.1%
3 Beds3 Baths2,838 SqFt1/40 40$430,820 $434,990 1.0%
3 Beds3 Baths3,246 SqFt1/39 39$545,000 $549,000 0.7%
6 Beds3 Baths3,316 SqFt1/40 40$695,000 $700,000 0.7%
3 Beds3 Baths2,797 SqFt1/10 10$399,990 $399,990
5 Beds4 Baths3,228 SqFt1/37 37$591,100 $580,000 1.9%
4 Beds2 Baths1,748 SqFt1/39 39$450,000 $459,900 2.2%
3 Beds2 Baths1,607 SqFt1/39 39$430,000 $434,900 1.1%
3 Beds3 Baths2,838 SqFt1/39 39$464,990 $449,990 3.3%
4 Beds3 Baths2,970 SqFt1/39 39$473,000 $485,000 2.5%
3 Beds3 Baths2,409 SqFt1/37 37$480,000 $499,000 3.8%
3 Beds2 Baths1,666 SqFt1/40 40$423,693 $450,000 5.8%
3 Beds3 Baths2,020 SqFt1/33 33$1,550,000 $1,600,000 3.1%
4 Beds4 Baths2,374 SqFt1/43 43$385,000 $399,900 3.7%
4 Beds2 Baths2,040 SqFt1/28 28$400,000 $400,000
4 Beds4 Baths2,174 SqFt1/40 40$435,000 $449,999 3.3%

