Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
510 Properties
Map
510 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
6 Beds4 Baths4,542 SqFt1/45 45$1,205,000 $1,100,000 9.5%
4 Beds8 Baths9,326 SqFt1/50 50$3,200,000 $3,500,000 8.6%
4 Beds3 Baths2,769 SqFt1/50 50$985,000 $985,000
5 Beds3 Baths3,961 SqFt1/48 48$900,000 $900,000
2 Beds2 Baths1,192 SqFt1/50 50$520,000 $525,000 1.0%
5 Beds6 Baths8,478 SqFt1/50 50$3,570,000 $3,570,000
5 Beds5 Baths5,612 SqFt1/50 50$2,000,000 $2,375,000 15.8%
6 Beds3 Baths4,482 SqFt1/50 50$1,075,000 $1,075,000
3 Beds2 Baths980 SqFt1/50 50$180,000 $199,900 10.0%
6 Beds4 Baths3,511 SqFt1/44 44$850,000 $850,000
4 Beds4 Baths2,605 SqFt1/48 48$530,000 $530,000
5 Beds5 Baths5,052 SqFt1/49 49$1,560,000 $1,595,000 2.2%
4 Beds3 Baths2,461 SqFt1/33 33$612,000 $625,000 2.1%
3 Beds3 Baths3,434 SqFt1/48 48$600,000 $615,000 2.4%
4 Beds3 Baths1,740 SqFt1/48 48$482,000 $475,000 1.5%
4 Beds3 Baths2,144 SqFt1/29 29$405,000 $405,000
6 Beds5 Baths5,078 SqFt1/50 50$878,000 $899,999 2.4%
3 Beds4 Baths3,412 SqFt1/49 49$1,250,000 $1,250,000
2 Beds2 Baths1,628 SqFt1/32 32$330,000 $339,900 2.9%
4 Beds4 Baths4,977 SqFt1/50 50$1,087,500 $1,100,000 1.1%
2 Beds2 Baths1,558 SqFt1/21 21$415,000 $439,900 5.7%
2 Beds2 Baths1,137 SqFt1/38 38$202,500 $220,000 8.0%
4 Beds3 Baths3,594 SqFt1/35 35$530,000 $549,000 3.5%
5 Beds5 Baths4,814 SqFt1/31 31$1,110,000 $1,197,000 7.3%

