Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
417 Properties
Map
417 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds2 Baths1,500 SqFt1/40 40$385,000 $385,000
4 Beds3 Baths2,319 SqFt1/40 40$435,000 $430,000 1.2%
3 Beds3 Baths2,013 SqFt1/40 40$400,000 $415,000 3.6%
5 Beds3 Baths2,236 SqFt1/2 2$360,000 $365,000 1.4%
4 Beds3 Baths2,050 SqFt1/22 22$415,500 $400,000 3.9%
3 Beds3 Baths2,484 SqFt1/38 38$425,000 $437,400 2.8%
3 Beds1 Bath907 SqFt1/33 33$315,000 $319,800 1.5%
4 Beds4 Baths2,096 SqFt1/27 27$405,000 $395,000 2.5%
4 Beds2 Baths1,448 SqFt1/30 30$381,000 $399,000 4.5%
3 Beds3 Baths1,929 SqFt1/22 22$391,007 $386,000 1.3%
3 Beds1 Bath1,201 SqFt1/40 40$345,000 $335,000 3.0%
4 Beds2 Baths1,664 SqFt1/34 34$358,200 $380,000 5.7%
4 Beds2 Baths2,165 SqFt1/39 39$396,000 $389,000 1.8%
3 Beds2 Baths1,324 SqFt1/26 26$355,000 $340,000 4.4%
3 Beds2 Baths1,427 SqFt1/31 31$320,000 $315,000 1.6%
2 Beds2 Baths997 SqFt1/14 14$240,000 $245,000 2.0%
3 Beds3 Baths2,509 SqFt1/40 40$454,000 $450,000 0.9%
3 Beds3 Baths2,053 SqFt1/27 27$382,190 $385,000 0.7%
3 Beds3 Baths1,592 SqFt1/32 32$392,000 $375,000 4.5%
4 Beds2 Baths1,820 SqFt1/35 35$359,000 $355,000 1.1%
2 Beds2 Baths1,066 SqFt1/35 35$249,000 $255,000 2.4%
3 Beds2 Baths1,427 SqFt1/40 40$357,000 $360,000 0.8%
4 Beds2 Baths1,767 SqFt1/27 27$385,000 $390,000 1.3%
3 Beds1 Bath907 SqFt1/23 23$310,000 $310,000

