Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
427 Properties
Map
427 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,832 SqFt1/27 27$380,000 $399,000 4.8%
3 Beds1 Bath992 SqFt1/37 37$331,000 $338,000 2.1%
4 Beds4 Baths2,930 SqFt1/35 35$417,900 $399,900 4.5%
3 Beds3 Baths2,510 SqFt1/40 40$444,900 $444,900
3 Beds2 Baths2,980 SqFt1/28 28$430,000 $450,000 4.4%
3 Beds3 Baths2,455 SqFt1/40 40$420,000 $424,999 1.2%
4 Beds4 Baths2,507 SqFt1/40 40$495,000 $495,000
3 Beds3 Baths1,603 SqFt1/34 34$407,500 $410,000 0.6%
3 Beds2 Baths2,464 SqFt1/21 21$389,000 $389,000
4 Beds4 Baths2,333 SqFt1/40 40$450,000 $449,900
4 Beds3 Baths3,387 SqFt1/38 38$455,000 $500,000 9.0%
4 Beds4 Baths2,987 SqFt1/40 40$499,900 $499,900
4 Beds3 Baths2,895 SqFt1/35 35$530,000 $547,398 3.2%
4 Beds4 Baths2,312 SqFt1/40 40$440,000 $450,000 2.2%
5 Beds4 Baths4,344 SqFt1/40 40$498,000 $525,000 5.1%
5 Beds4 Baths3,071 SqFt1/40 40$534,900 $534,900
3 Beds3 Baths1,639 SqFt1/33 33$365,000 $360,000 1.4%
3 Beds3 Baths2,826 SqFt1/34 34$455,000 $469,000 3.0%
3 Beds3 Baths1,603 SqFt1/27 27$415,000 $407,000 2.0%

