Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
557 Properties
Map
557 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds3 Baths1,767 SqFt1/32 32$406,000 $389,900 4.1%
3 Beds3 Baths1,494 SqFt1/31 31$395,000 $400,000 1.3%
4 Beds3 Baths2,280 SqFt1/39 39$506,500 $497,900 1.7%
5 Beds3 Baths3,061 SqFt1/40 40$480,000 $499,000 3.8%
4 Beds4 Baths2,123 SqFt1/40 40$411,500 $415,000 0.8%
3 Beds2 Baths1,656 SqFt$318,000 $400,000 20.5%
3 Beds3 Baths2,199 SqFt1/11 11$403,562 $499,950 19.3%
3 Beds3 Baths1,507 SqFt1/26 26$315,000 $315,000
5 Beds4 Baths3,116 SqFt1/39 39$335,000 $370,000 9.5%
3 Beds3 Baths2,123 SqFt1/40 40$390,000 $385,000 1.3%
4 Beds4 Baths2,631 SqFt1/35 35$426,000 $422,500 0.8%
3 Beds3 Baths1,544 SqFt1/32 32$380,000 $380,000
4 Beds2 Baths2,199 SqFt1/38 38$390,000 $390,000
3 Beds2 Baths1,461 SqFt1/32 32$375,000 $365,000 2.7%
3 Beds4 Baths2,155 SqFt1/40 40$392,000 $399,900 2.0%
4 Beds4 Baths2,236 SqFt1/32 32$415,000 $415,000
2 Beds2 Baths1,178 SqFt1/27 27$295,000 $295,000
3 Beds2 Baths1,490 SqFt1/24 24$238,500 $245,000 2.7%
4 Beds3 Baths2,319 SqFt1/38 38$340,000 $354,000 4.0%
4 Beds3 Baths1,725 SqFt1/34 34$405,000 $415,000 2.4%
2 Beds3 Baths1,646 SqFt1/29 29$533,050 $550,000 3.1%
3 Beds2 Baths1,054 SqFt1/22 22$300,000 $299,000 0.3%
2 Beds3 Baths1,646 SqFt1/30 30$533,050 $550,000 3.1%
4 Beds3 Baths2,478 SqFt1/36 36$384,800 $375,000 2.6%

