Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
331 Properties
Map
331 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds3 Baths2,934 SqFt1/35 35$590,000 $639,000 7.7%
5 Beds4 Baths4,209 SqFt1/34 34$964,000 $965,000 0.1%
2 Beds2 Baths2,242 SqFt1/37 37$765,000 $775,000 1.3%
3 Beds2 Baths2,376 SqFt1/39 39$512,500 $550,000 6.8%
1 Bed382 SqFt$130,000 $150,000 13.3%
3 Beds2 Baths1,620 SqFt1/39 39$890,000 $895,000 0.6%
3 Beds3 Baths1,799 SqFt1/36 36$869,000 $879,000 1.1%
3 Beds2 Baths2,578 SqFt1/40 40$850,000 $850,000
3 Beds2 Baths2,578 SqFt1/34 34$850,000 $850,000
3 Beds2 Baths1,421 SqFt1/29 29$750,000 $799,000 6.1%
2 Beds1 Bath768 SqFt1/40 40$500,000 $500,000
2 Beds1 Bath6,562 SqFt1/31 31$2,100,000 $2,200,000 4.5%
3 Beds3 Baths3,090 SqFt1/39 39$859,000 $859,000- 1.07 Acres$135,000 $135,000
0.68 Acres1/4 4$75,000 $75,000
4 Beds3 Baths3,522 SqFt1/39 39$1,035,000 $1,050,000 1.4%- 3 Beds3 Baths3,334 SqFt$967,000 $967,000
3 Beds2 Baths2,016 SqFt1/33 33$625,000 $649,900 3.8%
4 Beds4 Baths4,363 SqFt1/31 31$1,269,114 $1,290,000 1.6%
4 Beds2 Baths1,632 SqFt1/39 39$696,000 $640,000 8.8%
2 Beds2 Baths1,152 SqFt1/34 34$645,000 $650,000 0.8%
3 Beds3 Baths2,687 SqFt1/40 40$565,000 $575,000 1.7%
4 Beds4 Baths4,847 SqFt1/35 35$1,150,000 $1,350,000 14.8%
1.08 Acres1/40 40$150,000 $185,000 18.9%

