Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
919 Properties
Map
919 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds3 Baths2,181 SqFt1/40 40$915,000 $915,000
3 Beds4 Baths2,686 SqFt1/30 30$875,000 $899,000 2.7%
3 Beds3 Baths2,521 SqFt1/39 39$690,000 $700,000 1.4%
3 Beds3 Baths3,155 SqFt1/39 39$850,000 $850,000
5 Beds5 Baths6,015 SqFt1/40 40$2,245,000 $2,250,000 0.2%
1 Bed2 Baths996 SqFt1/27 27$325,000 $330,000 1.5%
3 Beds3 Baths1,861 SqFt1/28 28$580,000 $595,000 2.5%
2 Beds2 Baths1,568 SqFt1/33 33$385,000 $449,000 14.3%
4 Beds4 Baths3,526 SqFt1/40 40$941,000 $870,000 8.2%
2 Beds2 Baths944 SqFt1/10 10$330,000 $330,000
3 Beds3 Baths1,458 SqFt1/24 24$340,000 $350,000 2.9%
2 Beds2 Baths1,200 SqFt1/26 26$349,000 $349,000
2 Beds2 Baths1,720 SqFt1/32 32$365,000 $371,000 1.6%
2 Beds2 Baths1,203 SqFt1/29 29$345,000 $345,000
5 Beds4 Baths2,798 SqFt1/35 35$1,620,000 $1,550,000 4.5%
2 Beds2 Baths1,334 SqFt1/23 23$360,000 $358,000 0.6%
2 Beds2 Baths1,334 SqFt1/33 33$352,000 $352,000
3 Beds2 Baths1,660 SqFt1/39 39$675,000 $629,900 7.2%
2 Beds1 Bath1,000 SqFt1/24 24$294,000 $299,000 1.7%
3 Beds4 Baths2,496 SqFt1/40 40$650,000 $650,000
4 Beds3 Baths3,309 SqFt1/32 32$880,000 $875,000 0.6%
1 Bed1 Bath672 SqFt1/21 21$189,900 $189,900
4 Beds3 Baths2,296 SqFt1/26 26$690,000 $660,000 4.5%
4 Beds3 Baths3,167 SqFt1/30 30$1,590,000 $1,649,000 3.6%

