Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
919 Properties
Map
919 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
5 Beds2 Baths1,871 SqFt1/39 39$685,000 $675,000 1.5%
2 Beds2 Baths1,622 SqFt1/36 36$490,000 $490,000
5 Beds3 Baths2,652 SqFt1/25 25$563,500 $550,000 2.5%
2 Beds2 Baths1,669 SqFt1/25 25$330,000 $339,000 2.7%
5 Beds4 Baths2,825 SqFt1/33 33$590,000 $599,950 1.7%
2 Beds2 Baths1,200 SqFt1/26 26$337,000 $339,000 0.6%
4 Beds2 Baths1,778 SqFt1/18 18$590,000 $588,000 0.3%
1 Bed1 Bath957 SqFt1/28 28$233,000 $225,000 3.6%
2 Beds2 Baths1,584 SqFt1/16 16$449,000 $445,000 0.9%
3 Beds3 Baths1,848 SqFt1/36 36$385,000 $375,000 2.7%
4 Beds3 Baths2,485 SqFt1/40 40$802,500 $750,000 7.0%
4 Beds4 Baths2,959 SqFt1/16 16$1,050,000 $1,050,000
2 Beds2 Baths1,334 SqFt1/38 38$383,500 $383,500
3 Beds3 Baths2,280 SqFt1/20 20$407,000 $409,000 0.5%
2 Beds3 Baths1,458 SqFt1/10 10$345,000 $350,000 1.4%
2 Beds2 Baths1,720 SqFt1/28 28$442,500 $440,000 0.6%
1 Bed1 Bath719 SqFt1/30 30$264,000 $259,000 1.9%
2 Beds2 Baths1,636 SqFt1/34 34$270,000 $300,000 10.0%- 3 Beds2 Baths1,887 SqFt$363,000 $363,000
4 Beds4 Baths3,027 SqFt1/40 40$825,000 $825,000
4 Beds3 Baths2,006 SqFt1/38 38$768,000 $735,000 4.5%
4 Beds3 Baths2,468 SqFt1/29 29$673,000 $670,000 0.4%- 3 Beds2 Baths1,825 SqFt$540,000 $550,000 1.8%
3 Beds3 Baths1,458 SqFt1/40 40$365,000 $365,000

