Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
919 Properties
Map
919 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds2 Baths1,568 SqFt1/39 39$325,000 $340,000 4.4%
4 Beds2 Baths2,274 SqFt1/19 19$655,000 $675,000 3.0%
4 Beds3 Baths2,656 SqFt1/32 32$777,600 $750,000 3.7%
2 Beds2 Baths1,233 SqFt$375,000 $349,999 7.1%
2 Beds1 Bath1,012 SqFt1/30 30$285,000 $285,000
3 Beds3 Baths1,812 SqFt1/29 29$545,000 $575,000 5.2%
2 Beds3 Baths1,720 SqFt1/25 25$375,000 $375,000
4 Beds2 Baths1,916 SqFt$675,000 $664,900 1.5%
5 Beds3 Baths2,054 SqFt1/40 40$615,000 $600,000 2.5%
3 Beds2 Baths1,640 SqFt1/28 28$620,000 $615,000 0.8%
3 Beds2 Baths1,660 SqFt1/28 28$545,000 $550,000 0.9%
3 Beds3 Baths1,977 SqFt1/40 40$798,500 $799,000 0.1%
4 Beds3 Baths1,976 SqFt1/33 33$733,000 $733,000
1 Bed1 Bath800 SqFt1/30 30$247,000 $245,000 0.8%
2 Beds2 Baths1,568 SqFt1/39 39$350,000 $365,000 4.1%
3 Beds2 Baths1,252 SqFt1/17 17$650,000 $674,900 3.7%
2 Beds1 Bath1,000 SqFt1/10 10$298,000 $299,000 0.3%
3 Beds4 Baths2,114 SqFt1/26 26$565,000 $565,000
2 Beds2 Baths1,197 SqFt1/20 20$340,000 $345,000 1.4%
3 Beds2 Baths2,422 SqFt1/30 30$655,000 $625,000 4.8%
4 Beds3 Baths2,568 SqFt1/33 33$689,000 $699,000 1.4%
4 Beds3 Baths2,393 SqFt1/20 20$502,000 $495,500 1.3%
1 Bed1 Bath861 SqFt1/28 28$257,000 $257,000
3 Beds3 Baths2,589 SqFt1/32 32$570,000 $630,000 9.5%

