Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Kitchens
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Main Level Bedrooms
Frontage
Maintenance
Exterior Stories
Age Restriction
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Land Lease Fee
Unit Floor Number
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
427 Properties
Map
427 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths2,480 SqFt1/35 35$429,000 $425,000 0.9%
4 Beds3 Baths3,160 SqFt1/45 45$450,000 $440,000 2.3%
4 Beds4 Baths2,079 SqFt1/35 35$436,000 $445,000 2.0%
3 Beds2 Baths1,304 SqFt1/18 18$395,000 $400,000 1.3%
3 Beds2 Baths1,516 SqFt1/38 38$175,000 $175,000
3 Beds2 Baths1,321 SqFt1/27 27$380,000 $375,000 1.3%
1 Bed1 Bath821 SqFt1/44 44$249,000 $249,000
3 Beds2 Baths1,682 SqFt1/45 45$405,000 $400,000 1.3%
5 Beds4 Baths2,864 SqFt1/40 40$475,000 $489,000 2.9%
5 Beds3 Baths3,126 SqFt1/38 38$533,000 $530,000 0.6%
4 Beds3 Baths2,604 SqFt1/48 48$490,000 $490,000
5 Beds4 Baths3,780 SqFt1/28 28$605,000 $615,000 1.6%
5 Beds4 Baths2,317 SqFt1/43 43$450,000 $450,000
5 Beds3 Baths2,643 SqFt1/36 36$475,000 $475,000
3 Beds2 Baths1,498 SqFt1/33 33$300,000 $309,824 3.2%
3 Beds3 Baths1,527 SqFt1/22 22$377,500 $385,000 1.9%
3 Beds3 Baths2,602 SqFt1/39 39$464,900 $469,000 0.9%
4 Beds2 Baths1,718 SqFt1/28 28$435,000 $450,000 3.3%
4 Beds4 Baths2,156 SqFt1/39 39$450,000 $450,000
2 Beds2 Baths1,355 SqFt1/29 29$385,000 $390,000 1.3%
3 Beds4 Baths2,122 SqFt1/44 44$475,000 $450,000 5.6%
2 Beds2 Baths3,021 SqFt1/46 46$425,000 $429,900 1.1%
3 Beds3 Baths2,228 SqFt1/29 29$460,000 $460,000
4 Beds2 Baths3,528 SqFt1/46 46$435,000 $454,000 4.2%

